Open A
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
1 | 8:45 AM | Upper Bunk | 12 | Cream City Brickhards | 6 | Upper Bunk | 1 | 3 |
1 | 9:30 AM | Hamms Bombers | 24 | Zambronies | 14 | Hamms Bombers | 3 | 1 |
1 | 11:00 AM | Fitzgerald Freighters | 9 | Cream City Brickhards | 8 | Fitzgerald Freighters | 4 | 0 |
1 | 12:30 PM | Upper Bunk | 8 | Zambronies | 9 | Cream City Brickhards | 0 | 3 |
1 | 2:00 PM | Fitzgerald Freighters | 9 | Hamms Bombers | 5 | Zambronies | 1 | 2 |
1 | 4:15 PM | Upper Bunk | 5 | Fitzgerald Freighters | 12 | |||
1 | 5:00 PM | Cream City Brickhards | 8 | Hamms Bombers | 10 | |||
1 | 5:45 PM | Zambronies | 7 | Fitzgerald Freighters | 16 | |||
1 | 6:30 PM | Hamms Bombers | 12 | Upper Bunk | 4 | |||
1 | 7:15 PM | Zambronies | – | Cream City Brickhards | – |
Open B
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
1 | 8:00 AM | Chicks with Sticks | 14 | Salt Lake City Sky Rats | 8 | Pool A | ||
2 | 8:00 AM | MABAS | 11 | The Short Sticks | 4 | Chicks with Sticks | 2 | 1 |
2 | 8:45 AM | Brymer’s Boys | 20 | Pucker Up | 3 | Brymer’s Boys | 3 | 0 |
2 | 9:30 AM | Fighting Moose Knuckle | 9 | FIBS | 12 | Salt Lake Sky Rats | 1 | 2 |
2 | 11:45 AM | Pucker Up | 9 | Salt Lake City Sky Rats | 14 | Pucker Up | 0 | 3 |
2 | 12:30 PM | Chicks with Sticks | 5 | Brymer’s Boys | 12 | |||
1 | 1:15 PM | MABAS | 6 | Fighting Moose Knuckle | 15 | Pool B | Wins | Losses |
1 | 3:30 PM | Pucker Up | 6 | Chicks with Sticks | 11 | MABAS | 2 | 1 |
2 | 3:30 PM | MABAS | 8 | FIBS | 6 | Fighting Moose Knuckle | 2 | 1 |
2 | 4:15 PM | The Short Sticks | 2 | Fighting Moose Knuckle | 5 | The Short Sticks | 0 | 3 |
2 | 5:00 PM | Salt Lake City Sky Rats | 6 | Brymer’s Boys | 15 | FIBS | 2 | 1 |
2 | 6:30 PM | FIBS | 7 | The Short Sticks | 4 | |||
1 | 8:00 PM | Pool A Champion: Brymer’s Boys 5 | Pool B Champion: Moose Knuckle 6 |
Open C
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
3 | 8:00 AM | Liquid Johnny’s Mullet Garden | 11 | Chicago Grayhawks A | 8 | Pool A | ||
3 | 8:45 AM | Cold Snacks | 5 | Rats 1 | 15 | Cold Snacks | 0 | 3 |
3 | 9:30 AM | Sheboygan Nose Beers | 11 | Rats 2 | 8 | Hawaii 5-Hole | 3 | 0 |
2 | 11:00 AM | Rats 2 | 17 | Chicago Grayhawks A | 12 | Rats 1 | 2 | 1 |
3 | 11:00 AM | Hawaii 5-Hole | 8 | Purple Cobras | 4 | Purple Cobras | 1 | 2 |
2 | 1:15 PM | Chicago Grayhawks A | 9 | Sheboygan Nose Beers | 10 | |||
3 | 1:15 PM | Cold Snacks | 2 | Hawaii 5-Hole | 12 | Pool B | Wins | Losses |
2 | 2:00 PM | Liquid Johnny’s Mullet Garden | 15 | Rats 2 | 9 | Liquid Johnny’s Mullet Garden | 3 | 0 |
3 | 2:00 PM | Purple Cobras | 3 | Rats 1 | 5 | Sheboygan Nose Beers | 2 | 1 |
3 | 4:15 PM | Sheboygan Nose Beers | 3 | Liquid Johnny’s Mullet Garden | 8 | Chicago Grayhawks A | 0 | 3 |
3 | 5:45 PM | Purple Cobras | 7 | Cold Snacks | 6 | Rats 2 | 1 | 2 |
3 | 6:30 PM | Rats 1 | 9 | Hawaii 5-Hole | 10 | |||
2 | 8:00 PM | Pool A Champion: Hawaii 5-hole | 4 | Pool B Champion: Liquid Johny’s | 3 (OT) |
Open D
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
1 | 10:15 AM | The Beers | 7 | JF Flyers | 8 | Pool A | ||
2 | 10:15 AM | Needle Dekes | 7 | Trainwreck | 13 | JF Flyers | 1 | 2 |
3 | 10:15 AM | Hicksters | 6 | Cuban Raft Riders | 13 | Hicksters | 2 | 1 |
3 | 11:45 AM | Pucks Abides | 5 | Iron League | 8 | The Beers | 0 | 3 |
3 | 12:30 PM | JF Flyers | 7 | Hicksters | 14 | Cuban Raft Riders | 3 | 0 |
1 | 2:45 PM | Needle Dekes | 9 | Pucks Abides | 4 | |||
3 | 2:45 PM | Iron League | 8 | Trainwreck | 10 | Pool B | Wins | Losses |
3 | 3:30 PM | The Beers | 5 | Hicksters | 14 | Needle Dekes | 1 | 2 |
3 | 5:00 PM | JF Flyers | 3 | Cuban Raft Riders | 14 | Pucks Abides | 0 | 3 |
2 | 5:45 PM | Iron League | 11 | Needle Dekes | 8 | Trainwreck | 3 | 0 |
2 | 7:15 PM | Cuban Raft Riders | 12 | The Beers | 4 | Iron League | 2 | 1 |
3 | 7:15 PM | Trainwreck | Pucks Abides | |||||
3 | 8:00 PM | Pool A Champion: Raft Riders | 6 | Pool B Champion | Trainwreck 15 |
Odd Pucks
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
5 | 8:45 AM | Off Constantly | 2 | Vulturez | 15 | Off Constantly | 1 | 3 |
1 | 11:45 AM | Perret Homes | 8 | Off Constantly | 10 | Vulturez | 3 | 0 |
5 | 1:15 PM | Off Constantly | 7 | Perret Homes | 9 | Perret Homes | 1 | 2 |
2 | 2:45 PM | Perret Homes | 3 | Vulturez | 14 | |||
5 | 3:30 PM | Vulturez | 19 | Off Constantly | 5 | |||
4 | 8:00 PM | Vulturez | 14 | Perret Homes | 6 |
Classic
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
5 | 9:30 AM | Patriots | 4 | Elsiniore Hosers | 14 | People’s Republic of Evanston | 4 | 0 |
5 | 10:15 AM | Palm Isle | 7 | Original Xtra Sexy | 10 | Patriots | 0 | 3 |
4 | 11:45 AM | Patriots | 1 | People’s Republic of Evanston | 18 | Original Xtra Sexy | 3 | 1 |
5 | 12:30 PM | Elsiniore Hosers | 4 | Palm Isle | 12 | Palm Isle | 2 | 2 |
4 | 2:00 PM | Original Xtra Sexy | 5 | People’s Republic of Evanston | 9 | Elsiniore Hosers | 1 | 3 |
4 | 3:30 PM | Palm Isle | 20 | Patriots | 3 | |||
5 | 4:15 PM | Original Xtra Sexy | 11 | Elsiniore Hosers | 7 | |||
4 | 5:45 PM | People’s Republic of Evanston | 11 | Elsiniore Hosers | 4 | |||
5 | 7:15 PM | Original Xtra Sexy | 14 | Patriots | 3 | |||
5 | 8:00 PM | People’s Republic of Evanston | 4 | Palm Isle | 2 |
Legends A
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
4 | 8:00 AM | High West | 10 | Foxz | 6 | High West | 2 | 2 |
5 | 8:00 AM | DC Cherry Pickers | 6 | Old Redhawks | 7 | DC Cherry Pickers | 2 | 1 |
4 | 10:15 AM | Old Buzzards | 4 | Foxz | 17 | Old Buzzards | 0 | 4 |
4 | 11:00 AM | High West | 4 | Old Redhawks | 6 | Foxz | 1 | 2 |
4 | 12:30 PM | DC Cherry Pickers | 14 | Old Buzzards | 5 | Old Redhawks | 4 | 0 |
4 | 2:45 PM | High West | 7 | DC Cherry Pickers | 10 | |||
5 | 2:45 PM | Old Redhawks | 7 | Old Buzzards | 1 | |||
4 | 5:00 PM | Old Buzzards | 4 | High West | 7 | |||
5 | 5:45 PM | Foxz | 2 | Old Redhawks | 6 | |||
4 | 7:15 PM | Foxz | – | DC Cherry Pickers | . |
Legends B
SCORES | STANDINGS | |||||||
Rink | Time | Light | Score | Dark | Score | Team | Wins | Losses |
4 | 8:45 AM | Peckers | 7 | Cherry Peckers | 6 | Moonlight Flyers | 1 | 3 |
4 | 9:30 AM | Moonlight Flyers | 3 | Chicago Grayhawks B | 21 | Peckers | 3 | 1 |
5 | 11:00 AM | Fluffernutters | 4 | Cherry Peckers | 12 | Fluffernutters | 0 | 4 |
5 | 11:45 AM | Moonlight Flyers | 5 | Peckers | 10 | Chicago Grayhawks B | 4 | 0 |
4 | 1:15 PM | Chicago Grayhawks B | 20 | Fluffernutters | 4 | Cherry Peckers | 2 | 2 |
4 | 2:00 PM | Cherry Peckers | 7 | Moonlight Flyers | 6 | |||
4 | 4:15 PM | Cherry Peckers | 6 | Chicago Grayhawks B | 14 | |||
5 | 5:00 PM | Peckers | 11 | Fluffernutters | 3 | |||
4 | 6:30 PM | Chicago Grayhawks B | 17 | Peckers | 2 | |||
5 | 6:30 PM | Moonlight Flyers | 12 | Fluffernutters | 5 |